Military Tactical Jacket Men Waterproof Coat

$100

[xlmodel]-[size]-[9999]

Size Table

Material:Nylon / Cotton

Measurement In CM
Size Shoulder Chest Length Sleeve
S 50.8 111.8 71.8 63.6
M 51.8 115.8 72.8 65.8
L 53.8 119.8 73.8 66.8
XL 54.8 124 76 67.8
XXL 56.8 130 78 68.8
XXXL 58.8 135.8 79.8 69.8

 

Measurement In Inch
Size Shoulder Chest Length Sleeve
S 20 44 28.3 25
M 20.4 45.6 28.7 25.9
L 21.2 47.2 29.1 26.3
XL 21.6 48.8 29.9 26.7
XXL 22.4 51.2 30.7 27.1
XXXL 23.2 53.5 31.4 27.5

[xlmodel]-[photo]-[0000]

Photos List

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)